Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 18:48:20 | 3 | 1,990 | 362,828 2.14% | 17,000,000 | 1.589639 | 0.000576 | ||
05/23/2026, 18:48:15 | 15 | 12,351 | 2,088,133 12.29% | 17,000,000 | 2.523654 | 0.005269 | ||
05/23/2026, 18:48:10 | 13 | 9,556 | 1,709,402 10.06% | 17,000,000 | 1.249315 | 0.002135 | ||
05/23/2026, 18:48:05 | 2 | 2,195 | 128,908 0.76% | 17,000,000 | 1.166151 | 0.00015 | ||
05/23/2026, 18:48:00 | 4 | 2,628 | 488,756 2.88% | 17,000,000 | 1.518822 | 0.000742 | ||
05/23/2026, 18:47:55 | 22 | 12,785 | 1,857,528 10.93% | 17,000,000 | 1.305102 | 0.002424 | ||
05/23/2026, 18:47:50 | 24 | 15,454 | 2,488,062 14.64% | 16,999,984 | 1.299993 | 0.003234 | ||
05/23/2026, 18:47:45 | 19 | 12,117 | 1,993,545 11.74% | 16,983,400 | 1.640478 | 0.00327 | ||
05/23/2026, 18:47:40 | 24 | 17,076 | 2,689,032 15.82% | 17,000,000 | 2.479262 | 0.006666 | ||
05/23/2026, 18:47:35 | 6 | 4,028 | 539,446 3.18% | 17,000,000 | 2.215384 | 0.001195 | ||
05/23/2026, 18:47:30 | 11 | 11,529 | 1,987,075 11.69% | 17,000,000 | 1.681372 | 0.003341 | ||
05/23/2026, 18:47:25 | 6 | 7,323 | 850,237 5.01% | 17,000,000 | 4.795501 | 0.004077 | ||
05/23/2026, 18:47:20 | 12 | 7,708 | 1,194,254 7.03% | 17,000,000 | 1.917409 | 0.002289 | ||
05/23/2026, 18:47:15 | 11 | 9,152 | 1,117,457 6.58% | 17,000,000 | 1.518075 | 0.001696 | ||
05/23/2026, 18:47:10 | 9 | 9,325 | 1,400,350 8.24% | 17,000,000 | 2.398408 | 0.003358 | ||
05/23/2026, 18:47:05 | 1 | 1,107 | 45,059 0.27% | 17,000,000 | 8.9648 | 0.000403 | ||
05/23/2026, 18:47:00 | 14 | 12,534 | 1,646,552 9.69% | 16,999,984 | 1.366776 | 0.00225 | ||
05/23/2026, 18:46:55 | 14 | 9,742 | 1,399,327 8.24% | 16,983,400 | 1.26775 | 0.001773 | ||
05/23/2026, 18:46:50 | 17 | 15,737 | 2,108,488 12.41% | 17,000,000 | 3.999542 | 0.008432 | ||
05/23/2026, 18:46:45 | 7 | 4,632 | 773,094 4.55% | 17,000,000 | 1.211913 | 0.000936 |
