Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 12:04:40 | 8 | 9,031 | 7,815,064 45.98% | 17,000,000 | 0.079669 | 0.000622 | ||
05/24/2026, 12:04:35 | 15 | 12,186 | 6,564,879 38.62% | 17,000,000 | 0.042564 | 0.000279 | ||
05/24/2026, 12:04:30 | 11 | 18,255 | 9,175,522 53.98% | 17,000,000 | 0.589634 | 0.00541 | ||
05/24/2026, 12:04:25 | 9 | 8,459 | 7,919,277 46.59% | 17,000,000 | 0.002439 | 0.000019 | ||
05/24/2026, 12:04:20 | 3 | 3,867 | 5,309,272 31.24% | 17,000,000 | 0.023516 | 0.000124 | ||
05/24/2026, 12:04:15 | 10 | 138,173 | 13,814,563 81.27% | 17,000,000 | 0.060505 | 0.000835 | ||
05/24/2026, 12:04:10 | 5 | 4,568 | 6,836,305 40.22% | 17,000,000 | 0.018263 | 0.000124 | ||
05/24/2026, 12:04:05 | 7 | 7,194 | 7,340,637 43.19% | 17,000,000 | 0.00603 | 0.000044 | ||
05/24/2026, 12:04:00 | 14 | 13,351 | 9,259,873 54.47% | 17,000,000 | 0.124578 | 0.001153 | ||
05/24/2026, 12:03:55 | 12 | 11,822 | 8,132,772 47.84% | 17,000,000 | 0.067514 | 0.000549 | ||
05/24/2026, 12:03:50 | 11 | 9,267 | 6,015,190 35.39% | 17,000,000 | 0.066912 | 0.000402 | ||
05/24/2026, 12:03:45 | 16 | 15,611 | 9,105,302 53.57% | 17,000,000 | 0.10253 | 0.000933 | ||
05/24/2026, 12:03:40 | 15 | 189,934 | 14,848,099 87.35% | 17,000,000 | 0.055677 | 0.000826 | ||
05/24/2026, 12:03:35 | 11 | 9,664 | 8,355,622 49.16% | 17,000,000 | 0.021801 | 0.000182 | ||
05/24/2026, 12:03:30 | 18 | 14,096 | 6,346,185 37.34% | 17,000,000 | 0.076386 | 0.000484 | ||
05/24/2026, 12:03:25 | 16 | 17,713 | 9,612,830 56.55% | 17,000,000 | 0.158799 | 0.001526 | ||
05/24/2026, 12:03:20 | 12 | 11,089 | 6,408,918 37.7% | 17,000,000 | 0.103817 | 0.000665 | ||
05/24/2026, 12:03:15 | 7 | 6,046 | 5,353,916 31.5% | 17,000,000 | 0.026773 | 0.000143 | ||
05/24/2026, 12:03:10 | 20 | 18,129 | 7,480,715 44.01% | 17,000,000 | 0.219604 | 0.001642 | ||
05/24/2026, 12:03:05 | 11 | 11,912 | 6,528,005 38.41% | 17,000,000 | 0.170903 | 0.001115 |
