Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 22:41:30 | 10 | 9,833 | 903,923 5.32% | 17,000,000 | 0.863018 | 0.00078 | ||
05/23/2026, 22:41:25 | 17 | 11,224 | 1,698,757 10% | 17,000,000 | 0.543737 | 0.000923 | ||
05/23/2026, 22:41:20 | 6 | 5,400 | 847,952 4.99% | 17,000,000 | 0.765863 | 0.000649 | ||
05/23/2026, 22:41:15 | 25 | 20,803 | 3,197,293 18.81% | 17,000,000 | 0.876792 | 0.002803 | ||
05/23/2026, 22:41:05 | 38 | 22,535 | 4,069,652 23.94% | 17,000,000 | 0.770929 | 0.003137 | ||
05/23/2026, 22:41:00 | 11 | 8,068 | 953,294 5.61% | 16,999,984 | 0.524453 | 0.000499 | ||
05/23/2026, 22:40:55 | 10 | 8,320 | 1,302,868 7.68% | 16,983,400 | 1.425419 | 0.001857 | ||
05/23/2026, 22:40:50 | 11 | 8,378 | 1,233,906 7.26% | 17,000,000 | 0.140297 | 0.000173 | ||
05/23/2026, 22:40:45 | 12 | 33,981 | 1,599,341 9.41% | 17,000,000 | 0.472758 | 0.000756 | ||
05/23/2026, 22:40:40 | 4 | 4,030 | 837,227 4.93% | 17,000,000 | 0.108569 | 0.00009 | ||
05/23/2026, 22:40:35 | 9 | 9,162 | 815,059 4.8% | 17,000,000 | 1.355276 | 0.001104 | ||
05/23/2026, 22:40:30 | 4 | 2,102 | 299,877 1.77% | 17,000,000 | 0.570234 | 0.000171 | ||
05/23/2026, 22:40:25 | 16 | 15,996 | 1,830,187 10.77% | 17,000,000 | 0.27863 | 0.000509 | ||
05/23/2026, 22:40:20 | 27 | 21,966 | 3,627,954 21.35% | 17,000,000 | 0.659509 | 0.002392 | ||
05/23/2026, 22:40:10 | 12 | 7,723 | 1,063,134 6.26% | 17,000,000 | 0.764924 | 0.000813 | ||
05/23/2026, 22:40:05 | 4 | 6,592 | 630,029 3.71% | 17,000,000 | 0.494372 | 0.000311 | ||
05/23/2026, 22:40:00 | 4 | 2,170 | 406,085 2.39% | 17,000,000 | 0.929494 | 0.000377 | ||
05/23/2026, 22:39:55 | 7 | 6,992 | 1,385,685 8.16% | 17,000,000 | 1.020604 | 0.001414 | ||
05/23/2026, 22:39:50 | 21 | 14,893 | 2,883,179 16.96% | 17,000,000 | 0.847693 | 0.002444 | ||
05/23/2026, 22:39:45 | 15 | 7,837 | 1,769,095 10.41% | 17,000,000 | 0.92893 | 0.001643 |
