Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 23:30:00 | 10 | 6,781 | 1,228,326 7.23% | 17,000,000 | 2.778626 | 0.003413 | ||
05/23/2026, 23:29:55 | 8 | 18,530 | 1,677,160 9.87% | 16,999,984 | 0.290227 | 0.000486 | ||
05/23/2026, 23:29:50 | 9 | 4,999 | 852,451 5.02% | 16,983,400 | 0.6667 | 0.000568 | ||
05/23/2026, 23:29:45 | 10 | 7,748 | 1,514,213 8.91% | 17,000,000 | 0.61319 | 0.000928 | ||
05/23/2026, 23:29:40 | 17 | 19,936 | 2,303,571 13.56% | 17,000,000 | 0.42638 | 0.000982 | ||
05/23/2026, 23:29:35 | 24 | 17,466 | 3,126,866 18.4% | 17,000,000 | 1.883589 | 0.005889 | ||
05/23/2026, 23:29:25 | 34 | 30,196 | 6,291,969 37.02% | 17,000,000 | 1.959065 | 0.012326 | ||
05/23/2026, 23:29:20 | 18 | 16,795 | 2,653,622 15.61% | 17,000,000 | 2.72643 | 0.007234 | ||
05/23/2026, 23:29:15 | 18 | 14,885 | 2,246,490 13.22% | 17,000,000 | 3.255635 | 0.007313 | ||
05/23/2026, 23:29:10 | 13 | 7,150 | 1,620,223 9.54% | 17,000,000 | 3.685249 | 0.00597 | ||
05/23/2026, 23:29:05 | 10 | 6,877 | 1,148,385 6.76% | 17,000,000 | 0.551543 | 0.000633 | ||
05/23/2026, 23:29:00 | 13 | 9,518 | 1,895,022 11.15% | 17,000,000 | 3.491568 | 0.006616 | ||
05/23/2026, 23:28:55 | 19 | 11,831 | 1,551,486 9.13% | 17,000,000 | 3.821255 | 0.005928 | ||
05/23/2026, 23:28:50 | 24 | 16,714 | 1,751,934 10.31% | 17,000,000 | 3.566322 | 0.006247 | ||
05/23/2026, 23:28:45 | 24 | 13,953 | 2,726,697 16.04% | 16,999,984 | 2.008019 | 0.005475 | ||
05/23/2026, 23:28:35 | 6 | 5,095 | 1,148,417 6.77% | 16,983,400 | 0.819746 | 0.000941 | ||
05/23/2026, 23:28:30 | 12 | 137,165 | 8,031,109 47.25% | 17,000,000 | 0.729537 | 0.005858 | ||
05/23/2026, 23:28:25 | 7 | 9,063 | 1,293,486 7.61% | 17,000,000 | 1.091178 | 0.001411 | ||
05/23/2026, 23:28:20 | 11 | 6,726 | 1,637,936 9.64% | 17,000,000 | 4.258021 | 0.006974 | ||
05/23/2026, 23:28:15 | 12 | 14,160 | 1,415,961 8.33% | 17,000,000 | 3.537871 | 0.005009 |
