Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 02:32:29 | 2 | 1,438 | 799,486 0.01% | 281,474,976,710,655 | 1.16 | 0.00065 | ||
05/10/2026, 02:32:29 | 2 | 1,240 | 317,025 0.01% | 281,474,976,710,655 | 4.27 | 0.000948 | ||
05/10/2026, 02:32:28 | 1 | 857 | 66,677 0.01% | 281,474,976,710,655 | 4.35 | 0.000203 | ||
05/10/2026, 02:32:28 | 3 | 1,697 | 443,212 0.01% | 281,474,976,710,655 | 1.5 | 0.000465 | ||
05/10/2026, 02:32:27 | 3 | 1,950 | 1,019,075 0.01% | 281,474,976,710,655 | 1.75 | 0.001252 | ||
05/10/2026, 02:32:27 | 3 | 1,592 | 697,097 0.01% | 281,474,976,710,655 | 1.22 | 0.000599 | ||
05/10/2026, 02:32:27 | 5 | 2,343 | 1,195,535 0.01% | 281,474,976,710,655 | 1.18 | 0.000992 | ||
05/10/2026, 02:32:27 | 2 | 1,113 | 337,774 0.01% | 281,474,976,710,655 | 1.2 | 0.000284 | ||
05/10/2026, 02:32:27 | 2 | 3,591 | 877,067 0.01% | 281,474,976,710,655 | 10.26 | 0.006299 | ||
05/10/2026, 02:32:27 | 3 | 1,697 | 671,428 0.01% | 281,474,976,710,655 | 1.22 | 0.000577 | ||
05/10/2026, 02:32:27 | 2 | 1,065 | 419,990 0.01% | 281,474,976,710,655 | 1.08 | 0.000319 | ||
05/10/2026, 02:32:26 | 1 | 1,054 | 538,409 0.01% | 281,474,976,710,655 | 1.48 | 0.000558 | ||
05/10/2026, 02:32:26 | 2 | 1,314 | 531,048 0.01% | 281,474,976,710,655 | 5.32 | 0.00198 | ||
05/10/2026, 02:32:25 | 3 | 1,950 | 720,678 0.01% | 281,474,976,710,655 | 2.21 | 0.001119 | ||
05/10/2026, 02:32:25 | 6 | 2,650 | 1,613,522 0.01% | 281,474,976,710,655 | 1.29 | 0.001457 | ||
05/10/2026, 02:32:25 | 2 | 1,325 | 421,353 0.01% | 281,474,976,710,655 | 1.28 | 0.000379 | ||
05/10/2026, 02:32:25 | 3 | 1,696 | 457,392 0.01% | 281,474,976,710,655 | 1.28 | 0.00041 | ||
05/10/2026, 02:32:24 | 2 | 1,381 | 927,066 0.01% | 281,474,976,710,655 | 2.48 | 0.001612 | ||
05/10/2026, 02:32:24 | 7 | 3,115 | 2,055,247 0.01% | 281,474,976,710,655 | 1.13 | 0.001626 | ||
05/10/2026, 02:32:23 | 2 | 1,240 | 429,914 0.01% | 281,474,976,710,655 | 1.5 | 0.000454 |
