Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 05:28:39 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.004691 | 0.000055 | ||
05/25/2026, 05:28:33 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025006 | 0.000028 | ||
05/25/2026, 05:28:22 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025004 | 0.000028 | ||
05/25/2026, 05:27:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.004691 | 0.000014 | ||
05/25/2026, 05:27:44 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025012 | 0.000028 | ||
05/25/2026, 05:27:31 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.004691 | 0.000055 | ||
05/25/2026, 05:27:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.004691 | 0.000014 | ||
05/25/2026, 05:26:59 | 1 | 730 | 55,933 0.01% | 281,474,976,710,655 | 1.014738 | 0.000039 | ||
05/25/2026, 05:26:33 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.004691 | 0.000055 | ||
05/25/2026, 05:25:59 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025007 | 0.000028 | ||
05/25/2026, 05:25:56 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.004691 | 0.000014 | ||
05/25/2026, 05:25:49 | 8 | 2,997 | 359,555 0.01% | 281,474,976,710,655 | 1.014753 | 0.000255 | ||
05/25/2026, 05:25:48 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.014753 | 0.000031 | ||
05/25/2026, 05:25:25 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.004691 | 0.000055 | ||
05/25/2026, 05:24:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.004691 | 0.000014 | ||
05/25/2026, 05:24:52 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025004 | 0.000041 | ||
05/25/2026, 05:24:27 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.004691 | 0.000055 | ||
05/25/2026, 05:23:50 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.004691 | 0.000014 | ||
05/25/2026, 05:23:19 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.004691 | 0.000055 | ||
05/25/2026, 05:22:48 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.004691 | 0.000014 |
