Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 08:51:44 | 7 | 3,961 | 2,321,149 0.01% | 281,474,976,710,655 | 5.888429 | 0.009567 | ||
05/26/2026, 08:51:44 | 34 | 8,279 | 3,406,725 0.01% | 281,474,976,710,655 | 21.64779 | 0.051623 | ||
05/26/2026, 08:51:44 | 7 | 2,409 | 1,772,768 0.01% | 281,474,976,710,655 | 9.092959 | 0.011283 | ||
05/26/2026, 08:51:43 | 117 | 16,736 | 4,322,281 0.01% | 281,474,976,710,655 | 8.807854 | 0.026649 | ||
05/26/2026, 08:51:43 | 47 | 7,728 | 2,118,683 0.01% | 281,474,976,710,655 | 11.220807 | 0.016641 | ||
05/26/2026, 08:51:43 | 40 | 8,876 | 3,000,299 0.01% | 281,474,976,710,655 | 16.840292 | 0.035368 | ||
05/26/2026, 08:51:43 | 66 | 10,173 | 2,337,560 0.01% | 281,474,976,710,655 | 4.436288 | 0.007259 | ||
05/26/2026, 08:51:42 | 49 | 9,499 | 3,349,588 0.01% | 281,474,976,710,655 | 13.37996 | 0.031372 | ||
05/26/2026, 08:51:42 | 8 | 3,817 | 1,420,944 0.01% | 281,474,976,710,655 | 88.917457 | 0.088442 | ||
05/26/2026, 08:51:42 | 77 | 12,345 | 4,484,325 0.01% | 281,474,976,710,655 | 19.725154 | 0.061917 | ||
05/26/2026, 08:51:41 | 13 | 5,113 | 2,114,966 0.01% | 281,474,976,710,655 | 97.318814 | 0.144078 | ||
05/26/2026, 08:51:41 | 15 | 4,131 | 1,850,657 0.01% | 281,474,976,710,655 | 7.1773 | 0.009297 | ||
05/26/2026, 08:51:41 | 34 | 9,321 | 4,681,162 0.01% | 281,474,976,710,655 | 26.192646 | 0.085828 | ||
05/26/2026, 08:51:40 | 8 | 2,754 | 1,450,218 0.01% | 281,474,976,710,655 | 35.355893 | 0.035891 | ||
05/26/2026, 08:51:40 | 15 | 7,679 | 3,708,745 0.01% | 281,474,976,710,655 | 25.570825 | 0.066384 | ||
05/26/2026, 08:51:40 | 14 | 7,685 | 4,909,589 0.01% | 281,474,976,710,655 | 16.659524 | 0.057253 | ||
05/26/2026, 08:51:40 | 8 | 1,987 | 286,938 0.01% | 281,474,976,710,655 | 79.636312 | 0.015995 | ||
05/26/2026, 08:51:39 | 58 | 13,190 | 3,894,299 0.01% | 281,474,976,710,655 | 3.618617 | 0.009864 | ||
05/26/2026, 08:51:39 | 49 | 11,783 | 3,995,308 0.01% | 281,474,976,710,655 | 30.4599 | 0.085187 | ||
05/26/2026, 08:51:39 | 10 | 1,647 | 210,000 0.01% | 281,474,976,710,655 | 10.787712 | 0.001585 |
