Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 02:02:51 | MsgExecuteContract | -- | 0.004962 ATOM | ||||
05/24/2026, 02:02:51 | IBC receive | 0.003224 ATOM | |||||
05/24/2026, 02:02:51 | Delegate | 0.015185 ATOM | |||||
05/24/2026, 02:02:45 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 02:02:45 | Send | 117 ATOM | 0.004303 ATOM | ||||
05/24/2026, 02:02:45 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 02:02:45 | Send | 0.1 ATOM | 0.002815 ATOM | ||||
05/24/2026, 02:02:39 | Withdraw delegator reward | 0.003822 ATOM | |||||
05/24/2026, 02:02:39 | Send | 0.04596 ATOM | 0.01 ATOM | ||||
05/24/2026, 02:02:33 | IBC receive | 0.002402 ATOM | |||||
05/24/2026, 02:02:33 | Delegate | 0.010198 ATOM | |||||
05/24/2026, 02:02:33 | Update IBC client | -- | 0.00191 ATOM | ||||
05/24/2026, 02:02:33 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 02:02:33 | Authorized execution | 0.019354 ATOM | |||||
05/24/2026, 02:02:33 | Send | 1.995589 ATOM | 0.01 ATOM | ||||
05/24/2026, 02:02:33 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 02:02:33 | Delegate | 0.005968 ATOM | |||||
05/24/2026, 02:02:27 | Send | 0.61 ATOM | 0.001 ATOM | ||||
05/24/2026, 02:02:27 | Send | 1.995589 ATOM | 0.01 ATOM | ||||
05/24/2026, 02:02:27 | Send | 0.000001 ATOM | 0.0007 ATOM |
