Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 05:05:26 | Send | 642.985 ATOM | 0.003 ATOM | ||||
05/24/2026, 05:05:26 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:05:20 | IBC receive | -- | 0.001742 ATOM | ||||
05/24/2026, 05:05:20 | IBC receive | 0.00237 ATOM | |||||
05/24/2026, 05:05:20 | Update IBC client | -- | 0.00188 ATOM | ||||
05/24/2026, 05:05:20 | Send | 31.492962 ATOM | 0.001729 ATOM | ||||
05/24/2026, 05:05:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:05:14 | Withdraw delegator reward | 0.006811 ATOM | |||||
05/24/2026, 05:05:14 | IBC acknowledgement | -- | 0.002184 ATOM | ||||
05/24/2026, 05:05:14 | Update IBC client | -- | 0.001887 ATOM | ||||
05/24/2026, 05:05:14 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:05:08 | Send | 211.428637 ATOM | 0.003 ATOM | ||||
05/24/2026, 05:05:08 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:05:08 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:05:08 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:05:08 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 05:05:02 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 05:05:02 | IBC transfer | 0.09 ATOM | 0.001092 ATOM | ||||
05/24/2026, 05:05:02 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:04:56 | Send | 26.660568 ATOM | 0.003017 ATOM |
