Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 00:42:33 | IBC transfer | 269.953115 ATOM | 0.0024 ATOM | ||||
05/11/2026, 00:42:26 | Send | 269.953115 ATOM | 0.003 ATOM | ||||
05/11/2026, 00:42:26 | IBC acknowledgement | -- | 0.002343 ATOM | ||||
05/11/2026, 00:42:26 | Update IBC client | -- | 0.002131 ATOM | ||||
05/11/2026, 00:42:14 | Delegate | -- | 0.009321 ATOM | ||||
05/11/2026, 00:42:14 | IBC transfer | 1,089.967501 ATOM | 0.012499 ATOM | ||||
05/11/2026, 00:42:14 | Send | 120.0018 ATOM | 0.0025 ATOM | ||||
05/11/2026, 00:42:14 | IBC receive | 0.003126 ATOM | |||||
05/11/2026, 00:42:08 | Send | 1,089.98 ATOM | 0.003 ATOM | ||||
05/11/2026, 00:42:08 | Withdraw delegator reward | 0.013404 ATOM | |||||
05/11/2026, 00:42:08 | Delegate | 0.005687 ATOM | |||||
05/11/2026, 00:42:03 | Undelegate | 0.005889 ATOM | |||||
05/11/2026, 00:42:03 | IBC acknowledgement | -- | 0.002436 ATOM | ||||
05/11/2026, 00:42:03 | Update IBC client | -- | 0.00218 ATOM | ||||
05/11/2026, 00:42:03 | MsgExecuteContract | -- | 0.001489 ATOM | ||||
05/11/2026, 00:41:57 | IBC acknowledgement | -- | 0.002147 ATOM | ||||
05/11/2026, 00:41:57 | Update IBC client | -- | 0.00218 ATOM | ||||
05/11/2026, 00:41:57 | Send | 976.440885 ATOM | 0.0025 ATOM | ||||
05/11/2026, 00:41:55 | IBC transfer | 5 ATOM | 0.001002 ATOM | ||||
05/11/2026, 00:41:49 | IBC receive | 0.002373 ATOM |
