Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 16:04:12 | 2 | 0.033734 | 11.643017 | ||
05/09/2026, 16:04:08 | 0 | 0ATOM | 11.643017 | ||
05/09/2026, 16:04:02 | 5 | 0.031676 | 11.643016 | ||
05/09/2026, 16:03:56 | 1 | 0.025 | 11.643016 | ||
05/09/2026, 16:03:51 | 3 | 0.034742 | 11.643016 | ||
05/09/2026, 16:03:45 | 3 | 0.034012 | 11.643015 | ||
05/09/2026, 16:03:39 | 1 | 0.025 | 11.643015 | ||
05/09/2026, 16:03:33 | 0 | 0ATOM | 11.643015 | ||
05/09/2026, 16:03:27 | 2 | 0.028 | 11.643015 | ||
05/09/2026, 16:03:21 | 2 | 0.216498 | 11.643014 | ||
05/09/2026, 16:03:15 | 2 | 0.025806 | 11.643014 | ||
05/09/2026, 16:03:09 | 4 | 0.038697 | 11.643014 | ||
05/09/2026, 16:03:03 | 4 | 0.03228 | 11.643014 | ||
05/09/2026, 16:02:57 | 2 | 0.0275 | 11.643013 | ||
05/09/2026, 16:02:52 | 2 | 0.026008 | 11.643013 | ||
05/09/2026, 16:02:45 | 2 | 0.004271 | 11.643013 | ||
05/09/2026, 16:02:40 | 1 | 0.025 | 11.643013 | ||
05/09/2026, 16:02:34 | 2 | 0.034479 | 11.643012 | ||
05/09/2026, 16:02:28 | 2 | 0.02802 | 11.643012 | ||
05/09/2026, 16:02:22 | 6 | 0.078101 | 11.643012 |














