Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 18:07:49 | 4 | 0.007277 | 11.699578 | ||
05/23/2026, 18:07:43 | 2 | 0.001311 | 11.699577 | ||
05/23/2026, 18:07:37 | 3 | 0.003347 | 11.699577 | ||
05/23/2026, 18:07:31 | 3 | 0.002303 | 11.699577 | ||
05/23/2026, 18:07:25 | 4 | 0.006022 | 11.699577 | ||
05/23/2026, 18:07:19 | 4 | 0.00487 | 11.699576 | ||
05/23/2026, 18:07:14 | 2 | 0.001312 | 11.699576 | ||
05/23/2026, 18:07:07 | 5 | 0.003294 | 11.699576 | ||
05/23/2026, 18:07:03 | 10 | 0.010377 | 11.699576 | ||
05/23/2026, 18:06:58 | 8 | 0.025767 | 11.699575 | ||
05/23/2026, 18:06:51 | 4 | 0.011269 | 11.699575 | ||
05/23/2026, 18:06:46 | 4 | 0.00541 | 11.699575 | ||
05/23/2026, 18:06:40 | 2 | 0.001311 | 11.699574 | ||
05/23/2026, 18:06:34 | 3 | 0.003041 | 11.699574 | ||
05/23/2026, 18:06:28 | 3 | 0.004312 | 11.699574 | ||
05/23/2026, 18:06:22 | 3 | 0.010171 | 11.699574 | ||
05/23/2026, 18:06:16 | 3 | 0.00205 | 11.699573 | ||
05/23/2026, 18:06:10 | 4 | 0.00712 | 11.699573 | ||
05/23/2026, 18:06:04 | 8 | 0.004499 | 11.699573 | ||
05/23/2026, 18:05:59 | 6 | 0.005062 | 11.699573 |














