Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 12:39:22 | 0 | 0ATOM | 11.706727 | ||
05/25/2026, 12:39:16 | 0 | 0ATOM | 11.706727 | ||
05/25/2026, 12:39:10 | 0 | 0ATOM | 11.706727 | ||
05/25/2026, 12:39:04 | 0 | 0ATOM | 11.706726 | ||
05/25/2026, 12:38:58 | 0 | 0ATOM | 11.706726 | ||
05/25/2026, 12:38:52 | 0 | 0ATOM | 11.706726 | ||
05/25/2026, 12:38:47 | 0 | 0ATOM | 11.706725 | ||
05/25/2026, 12:38:40 | 1 | 0.00447 | 11.706725 | ||
05/25/2026, 12:38:34 | 0 | 0ATOM | 11.706725 | ||
05/25/2026, 12:38:29 | 0 | 0ATOM | 11.706725 | ||
05/25/2026, 12:38:23 | 1 | 0.00825 | 11.706724 | ||
05/25/2026, 12:38:17 | 2 | 0.013714 | 11.706724 | ||
05/25/2026, 12:38:11 | 1 | 0.001938 | 11.706724 | ||
05/25/2026, 12:38:05 | 0 | 0ATOM | 11.706724 | ||
05/25/2026, 12:37:59 | 5 | 0.03568 | 11.706723 | ||
05/25/2026, 12:37:54 | 4 | 0.015067 | 11.706723 | ||
05/25/2026, 12:37:47 | 0 | 0ATOM | 11.706723 | ||
05/25/2026, 12:37:42 | 3 | 0.007208 | 11.706722 | ||
05/25/2026, 12:37:40 | 0 | 0ATOM | 11.706722 | ||
05/25/2026, 12:37:34 | 2 | 0.00218 | 11.706722 |













