Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 23:40:18 | 3 | 0.008701 | 11.648314 | ||
05/10/2026, 23:40:13 | 1 | 0.002079 | 11.648314 | ||
05/10/2026, 23:40:07 | 1 | 0.003 | 11.648313 | ||
05/10/2026, 23:40:01 | 5 | 0.017279 | 11.648313 | ||
05/10/2026, 23:39:55 | 3 | 0.009508 | 11.648313 | ||
05/10/2026, 23:39:49 | 3 | 0.010617 | 11.648313 | ||
05/10/2026, 23:39:43 | 3 | 0.014 | 11.648312 | ||
05/10/2026, 23:39:36 | 3 | 0.019373 | 11.648312 | ||
05/10/2026, 23:39:30 | 4 | 0.027972 | 11.648312 | ||
05/10/2026, 23:39:29 | 0 | 0ATOM | 11.648312 | ||
05/10/2026, 23:39:23 | 2 | 0.004136 | 11.648311 | ||
05/10/2026, 23:39:17 | 1 | 0.02 | 11.648311 | ||
05/10/2026, 23:39:11 | 2 | 0.004615 | 11.648311 | ||
05/10/2026, 23:39:05 | 5 | 0.0181 | 11.648311 | ||
05/10/2026, 23:38:59 | 1 | 0.004235 | 11.64831 | ||
05/10/2026, 23:38:53 | 2 | 0.004536 | 11.64831 | ||
05/10/2026, 23:38:47 | 2 | 0.004547 | 11.64831 | ||
05/10/2026, 23:38:41 | 2 | 0.002014 | 11.648309 | ||
05/10/2026, 23:38:35 | 1 | 0.001008 | 11.648309 | ||
05/10/2026, 23:38:30 | 4 | 0.01212 | 11.648309 |















