Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 21:19:44 | 2 | 0.004921 | 11.643899 | ||
05/09/2026, 21:19:38 | 2 | 0.021409 | 11.643899 | ||
05/09/2026, 21:19:32 | 0 | 0ATOM | 11.643898 | ||
05/09/2026, 21:19:26 | 1 | 0.005532 | 11.643898 | ||
05/09/2026, 21:19:20 | 2 | 0.039264 | 11.643898 | ||
05/09/2026, 21:19:18 | 0 | 0ATOM | 11.643898 | ||
05/09/2026, 21:19:13 | 1 | 0.02 | 11.643897 | ||
05/09/2026, 21:19:07 | 2 | 0.007867 | 11.643897 | ||
05/09/2026, 21:19:01 | 1 | 0.001966 | 11.643897 | ||
05/09/2026, 21:18:54 | 1 | 0.002059 | 11.643896 | ||
05/09/2026, 21:18:48 | 0 | 0ATOM | 11.643896 | ||
05/09/2026, 21:18:42 | 0 | 0ATOM | 11.643896 | ||
05/09/2026, 21:18:36 | 0 | 0ATOM | 11.643896 | ||
05/09/2026, 21:18:30 | 0 | 0ATOM | 11.643895 | ||
05/09/2026, 21:18:24 | 1 | 0.004522 | 11.643895 | ||
05/09/2026, 21:18:18 | 0 | 0ATOM | 11.643895 | ||
05/09/2026, 21:18:13 | 2 | 0.005639 | 11.643895 | ||
05/09/2026, 21:18:07 | 1 | 0.025542 | 11.643894 | ||
05/09/2026, 21:18:01 | 1 | 0.003 | 11.643894 | ||
05/09/2026, 21:17:55 | 0 | 0ATOM | 11.643894 |













