Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 22:46:54 | 1 | 0.001539 | 11.644143 | ||
05/09/2026, 22:46:49 | 2 | 0.010844 | 11.644142 | ||
05/09/2026, 22:46:43 | 3 | 0.029859 | 11.644142 | ||
05/09/2026, 22:46:37 | 0 | 0ATOM | 11.644142 | ||
05/09/2026, 22:46:31 | 3 | 0.015855 | 11.644142 | ||
05/09/2026, 22:46:25 | 1 | 0.001986 | 11.644141 | ||
05/09/2026, 22:46:19 | 1 | 0.005844 | 11.644141 | ||
05/09/2026, 22:46:13 | 4 | 0.017517 | 11.644141 | ||
05/09/2026, 22:46:07 | 3 | 0.012872 | 11.644141 | ||
05/09/2026, 22:46:01 | 1 | 0.009597 | 11.64414 | ||
05/09/2026, 22:45:56 | 1 | 0.009599 | 11.64414 | ||
05/09/2026, 22:45:50 | 0 | 0ATOM | 11.64414 | ||
05/09/2026, 22:45:44 | 1 | 0.000807 | 11.64414 | ||
05/09/2026, 22:45:38 | 2 | 0.014432 | 11.644139 | ||
05/09/2026, 22:45:32 | 1 | 0.001513 | 11.644139 | ||
05/09/2026, 22:45:26 | 1 | 0.006749 | 11.644139 | ||
05/09/2026, 22:45:20 | 3 | 0.014107 | 11.644138 | ||
05/09/2026, 22:45:14 | 1 | 0.00948 | 11.644138 | ||
05/09/2026, 22:45:08 | 0 | 0ATOM | 11.644138 | ||
05/09/2026, 22:45:02 | 1 | 0.009597 | 11.644138 |














