Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 13:33:34 | 0 | 0ATOM | 11.706879 | ||
05/25/2026, 13:33:28 | 1 | 0.004467 | 11.706879 | ||
05/25/2026, 13:33:22 | 1 | 0.008347 | 11.706878 | ||
05/25/2026, 13:33:16 | 1 | 0.003174 | 11.706878 | ||
05/25/2026, 13:33:10 | 1 | 0.013182 | 11.706878 | ||
05/25/2026, 13:33:07 | 0 | 0ATOM | 11.706878 | ||
05/25/2026, 13:33:01 | 1 | 0.003695 | 11.706877 | ||
05/25/2026, 13:32:55 | 0 | 0ATOM | 11.706877 | ||
05/25/2026, 13:32:53 | 1 | 0.004911 | 11.706877 | ||
05/25/2026, 13:32:47 | 0 | 0ATOM | 11.706877 | ||
05/25/2026, 13:32:41 | 1 | 0.003676 | 11.706876 | ||
05/25/2026, 13:32:35 | 0 | 0ATOM | 11.706876 | ||
05/25/2026, 13:32:30 | 1 | 0.004297 | 11.706876 | ||
05/25/2026, 13:32:23 | 1 | 0.005 | 11.706876 | ||
05/25/2026, 13:32:18 | 2 | 0.004014 | 11.706875 | ||
05/25/2026, 13:32:12 | 1 | 0.005 | 11.706875 | ||
05/25/2026, 13:32:05 | 1 | 0.001093 | 11.706875 | ||
05/25/2026, 13:32:00 | 0 | 0ATOM | 11.706874 | ||
05/25/2026, 13:31:54 | 2 | 0.004563 | 11.706874 | ||
05/25/2026, 13:31:48 | 3 | 0.006213 | 11.706874 |













