Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 02:14:01 | 2 | 0.008014 | 11.644721 | ||
05/10/2026, 02:13:55 | 3 | 0.011432 | 11.644721 | ||
05/10/2026, 02:13:49 | 0 | 0ATOM | 11.64472 | ||
05/10/2026, 02:13:43 | 0 | 0ATOM | 11.64472 | ||
05/10/2026, 02:13:38 | 3 | 0.009399 | 11.64472 | ||
05/10/2026, 02:13:32 | 1 | 0.007383 | 11.64472 | ||
05/10/2026, 02:13:26 | 0 | 0ATOM | 11.644719 | ||
05/10/2026, 02:13:20 | 4 | 0.023826 | 11.644719 | ||
05/10/2026, 02:13:14 | 1 | 0.000808 | 11.644719 | ||
05/10/2026, 02:13:08 | 0 | 0ATOM | 11.644719 | ||
05/10/2026, 02:13:02 | 2 | 0.011401 | 11.644718 | ||
05/10/2026, 02:12:56 | 1 | 0.002 | 11.644718 | ||
05/10/2026, 02:12:50 | 0 | 0ATOM | 11.644718 | ||
05/10/2026, 02:12:44 | 0 | 0ATOM | 11.644717 | ||
05/10/2026, 02:12:39 | 2 | 0.022435 | 11.644717 | ||
05/10/2026, 02:12:33 | 2 | 0.008126 | 11.644717 | ||
05/10/2026, 02:12:26 | 2 | 0.010361 | 11.644717 | ||
05/10/2026, 02:12:21 | 1 | 0.003894 | 11.644716 | ||
05/10/2026, 02:12:15 | 3 | 0.009519 | 11.644716 | ||
05/10/2026, 02:12:09 | 0 | 0ATOM | 11.644716 |















