Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 23:07:18 | 1 | 0.040915 | 11.648222 | ||
05/10/2026, 23:07:13 | 1 | 0.005116 | 11.648222 | ||
05/10/2026, 23:07:06 | 5 | 0.064012 | 11.648222 | ||
05/10/2026, 23:07:00 | 4 | 0.007979 | 11.648221 | ||
05/10/2026, 23:06:55 | 4 | 0.012453 | 11.648221 | ||
05/10/2026, 23:06:49 | 4 | 0.066945 | 11.648221 | ||
05/10/2026, 23:06:43 | 0 | 0ATOM | 11.64822 | ||
05/10/2026, 23:06:37 | 2 | 0.003016 | 11.64822 | ||
05/10/2026, 23:06:31 | 2 | 0.009825 | 11.64822 | ||
05/10/2026, 23:06:29 | 1 | 0.00267 | 11.64822 | ||
05/10/2026, 23:06:23 | 0 | 0ATOM | 11.648219 | ||
05/10/2026, 23:06:17 | 0 | 0ATOM | 11.648219 | ||
05/10/2026, 23:06:11 | 7 | 0.019478 | 11.648219 | ||
05/10/2026, 23:06:06 | 2 | 0.002953 | 11.648219 | ||
05/10/2026, 23:06:00 | 3 | 0.006622 | 11.648218 | ||
05/10/2026, 23:05:54 | 5 | 0.042753 | 11.648218 | ||
05/10/2026, 23:05:48 | 5 | 0.018235 | 11.648218 | ||
05/10/2026, 23:05:42 | 1 | 0.003693 | 11.648218 | ||
05/10/2026, 23:05:36 | 6 | 0.019166 | 11.648217 | ||
05/10/2026, 23:05:30 | 2 | 0.022511 | 11.648217 |












