Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 04:01:47 | 69 | 8,499,614 15.46% | 0.1456 | 0.00123755 | 0.00012375 | ||
05/24/2026, 04:01:47 | 45 | 4,961,148 9.03% | 0.133309 | 0.00066136 | 0.00006613 | ||
05/24/2026, 04:01:46 | 45 | 3,744,717 6.81% | 0.189607 | 0.00071002 | 0.000071 | ||
05/24/2026, 04:01:46 | 64 | 8,670,025 15.77% | 0.291698 | 0.00252903 | 0.0002529 | ||
05/24/2026, 04:01:45 | 49 | 5,339,212 9.71% | 0.202944 | 0.00108356 | 0.00010835 | ||
05/24/2026, 04:01:45 | 51 | 5,952,686 10.83% | 0.13352 | 0.0007948 | 0.00007948 | ||
05/24/2026, 04:01:44 | 57 | 6,895,291 12.54% | 0.087165 | 0.00060102 | 0.0000601 | ||
05/24/2026, 04:01:44 | 43 | 6,927,343 12.6% | 0.107011 | 0.0007413 | 0.00007413 | ||
05/24/2026, 04:01:43 | 52 | 6,684,583 12.16% | 0.092352 | 0.00061733 | 0.00006173 | ||
05/24/2026, 04:01:43 | 46 | 8,670,233 15.77% | 0.197271 | 0.00171039 | 0.00017103 | ||
05/24/2026, 04:01:43 | 33 | 3,537,450 6.44% | 0.098448 | 0.00034825 | 0.00003482 | ||
05/24/2026, 04:01:42 | 37 | 3,287,959 5.98% | 0.106388 | 0.00034979 | 0.00003497 | ||
05/24/2026, 04:01:42 | 56 | 5,813,975 10.58% | 0.068733 | 0.00039961 | 0.00003996 | ||
05/24/2026, 04:01:41 | 63 | 9,366,946 17.04% | 0.120263 | 0.0011265 | 0.00011265 | ||
05/24/2026, 04:01:41 | 58 | 6,223,598 11.32% | 0.2299 | 0.0014308 | 0.00014308 | ||
05/24/2026, 04:01:40 | 54 | 5,813,058 10.57% | 0.102128 | 0.00059367 | 0.00005936 | ||
05/24/2026, 04:01:40 | 59 | 8,123,378 14.77% | 0.159572 | 0.00129626 | 0.00012962 | ||
05/24/2026, 04:01:39 | 56 | 5,581,783 10.15% | 0.116503 | 0.00065029 | 0.00006502 | ||
05/24/2026, 04:01:39 | 55 | 7,660,848 13.93% | 0.124722 | 0.00095548 | 0.00009554 | ||
05/24/2026, 04:01:38 | 134 | 7,855,021 14.29% | 0.095993 | 0.00075403 | 0.0000754 |
