Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/25/2026, 17:23:03 | 76 | 7,204,026 13.1% | 0.143861 | 0.00103638 | 0.00010363 | ||
05/25/2026, 17:23:03 | 93 | 17,621,732 32.04% | 0.072986 | 0.00128614 | 0.00012861 | ||
05/25/2026, 17:23:02 | 77 | 8,160,225 14.84% | 0.100007 | 0.00081608 | 0.0000816 | ||
05/25/2026, 17:23:02 | 137 | 15,506,924 28.2% | 0.104774 | 0.00162472 | 0.00016247 | ||
05/25/2026, 17:23:02 | 95 | 12,808,548 23.29% | 0.12017 | 0.0015392 | 0.00015392 | ||
05/25/2026, 17:23:01 | 87 | 13,572,594 24.68% | 0.090405 | 0.00122704 | 0.0001227 | ||
05/25/2026, 17:23:01 | 66 | 9,389,876 17.08% | 0.127865 | 0.00120064 | 0.00012006 | ||
05/25/2026, 17:23:00 | 113 | 20,658,666 37.57% | 0.144782 | 0.00299102 | 0.0002991 | ||
05/25/2026, 17:23:00 | 69 | 8,205,018 14.92% | 0.655342 | 0.00537709 | 0.0005377 | ||
05/25/2026, 17:22:59 | 72 | 12,862,462 23.39% | 0.118565 | 0.00152504 | 0.0001525 | ||
05/25/2026, 17:22:59 | 61 | 9,522,762 17.32% | 0.181851 | 0.00173172 | 0.00017317 | ||
05/25/2026, 17:22:58 | 80 | 12,508,147 22.75% | 0.113562 | 0.00142046 | 0.00014204 | ||
05/25/2026, 17:22:58 | 67 | 9,380,066 17.06% | 0.141532 | 0.00132758 | 0.00013275 | ||
05/25/2026, 17:22:57 | 70 | 8,842,218 16.08% | 0.119549 | 0.00105707 | 0.0001057 | ||
05/25/2026, 17:22:57 | 74 | 11,851,476 21.55% | 0.092601 | 0.00109746 | 0.00010974 | ||
05/25/2026, 17:22:57 | 67 | 8,219,985 14.95% | 0.153513 | 0.00126187 | 0.00012618 | ||
05/25/2026, 17:22:56 | 76 | 9,382,617 17.06% | 0.113736 | 0.00106714 | 0.00010671 | ||
05/25/2026, 17:22:56 | 73 | 8,908,722 16.2% | 0.092212 | 0.00082149 | 0.00008214 | ||
05/25/2026, 17:22:55 | 75 | 12,438,297 22.62% | 0.319052 | 0.00396847 | 0.00039684 | ||
05/25/2026, 17:22:55 | 89 | 16,063,314 29.21% | 0.091933 | 0.00147676 | 0.00014767 |
