Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 00:33:21 | 66 | 7,716,246 14.03% | 60.59 | 0.00046759 | 0.00004675 | ||
05/11/2026, 00:33:20 | 75 | 9,131,423 16.61% | 86.01 | 0.00078545 | 0.00007854 | ||
05/11/2026, 00:33:20 | 38 | 6,216,084 11.31% | 535.67 | 0.0033298 | 0.00033298 | ||
05/11/2026, 00:33:20 | 56 | 11,261,917 20.48% | 67.85 | 0.00076413 | 0.00007641 | ||
05/11/2026, 00:33:19 | 44 | 5,298,758 9.64% | 75.8 | 0.00040164 | 0.00004016 | ||
05/11/2026, 00:33:19 | 48 | 4,987,877 9.07% | 60.35 | 0.00030105 | 0.0000301 | ||
05/11/2026, 00:33:18 | 62 | 8,752,014 15.92% | 146.78 | 0.00128463 | 0.00012846 | ||
05/11/2026, 00:33:18 | 72 | 9,037,109 16.44% | 444.46 | 0.00401668 | 0.00040166 | ||
05/11/2026, 00:33:17 | 52 | 6,409,356 11.66% | 98.79 | 0.00063319 | 0.00006331 | ||
05/11/2026, 00:33:17 | 85 | 14,892,322 27.08% | 114.21 | 0.00170092 | 0.00017009 | ||
05/11/2026, 00:33:16 | 54 | 6,251,933 11.37% | 117.75 | 0.00073617 | 0.00007361 | ||
05/11/2026, 00:33:16 | 57 | 7,121,232 12.95% | 92.27 | 0.00065709 | 0.0000657 | ||
05/11/2026, 00:33:15 | 65 | 7,945,703 14.45% | 105.73 | 0.00084012 | 0.00008401 | ||
05/11/2026, 00:33:15 | 66 | 11,456,794 20.84% | 113.52 | 0.00130066 | 0.00013006 | ||
05/11/2026, 00:33:15 | 59 | 8,020,401 14.59% | 63.67 | 0.00051071 | 0.00005107 | ||
05/11/2026, 00:33:14 | 64 | 7,769,539 14.13% | 162.39 | 0.00126175 | 0.00012617 | ||
05/11/2026, 00:33:14 | 76 | 10,060,682 18.3% | 104.45 | 0.00105088 | 0.00010508 | ||
05/11/2026, 00:33:13 | 42 | 5,018,407 9.13% | 240.06 | 0.00120475 | 0.00012047 | ||
05/11/2026, 00:33:13 | 98 | 11,885,844 21.62% | 67.9 | 0.00080715 | 0.00008071 | ||
05/11/2026, 00:33:12 | 53 | 6,638,000 12.07% | 95.59 | 0.00063453 | 0.00006345 |
