Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 13:58:14 | 69 | 18,043,614 32.81% | 61.34 | 0.00110695 | 0.00011069 | ||
05/10/2026, 13:58:14 | 71 | 9,050,082 16.46% | 83.94 | 0.00075972 | 0.00007597 | ||
05/10/2026, 13:58:14 | 70 | 15,177,062 27.6% | 81.7 | 0.00124009 | 0.000124 | ||
05/10/2026, 13:58:13 | 61 | 11,315,240 20.58% | 46.81 | 0.00052973 | 0.00005297 | ||
05/10/2026, 13:58:13 | 68 | 6,008,785 10.93% | 134.34 | 0.00080725 | 0.00008072 | ||
05/10/2026, 13:58:12 | 86 | 12,211,408 22.21% | 394.95 | 0.00482294 | 0.00048229 | ||
05/10/2026, 13:58:12 | 65 | 9,682,297 17.61% | 96.34 | 0.0009328 | 0.00009328 | ||
05/10/2026, 13:58:11 | 73 | 13,515,627 24.58% | 242.3 | 0.0032749 | 0.00032749 | ||
05/10/2026, 13:58:11 | 49 | 11,123,708 20.23% | 72.46 | 0.00080602 | 0.0000806 | ||
05/10/2026, 13:58:10 | 78 | 8,236,181 14.98% | 118.53 | 0.00097626 | 0.00009762 | ||
05/10/2026, 13:58:10 | 67 | 8,653,806 15.74% | 105.87 | 0.00091619 | 0.00009161 | ||
05/10/2026, 13:58:09 | 90 | 7,545,471 13.72% | 281.99 | 0.00212775 | 0.00021277 | ||
05/10/2026, 13:58:09 | 97 | 11,374,345 20.69% | 280.2 | 0.00318709 | 0.0003187 | ||
05/10/2026, 13:58:09 | 45 | 3,740,079 6.81% | 118.91 | 0.00044476 | 0.00004447 | ||
05/10/2026, 13:58:08 | 102 | 19,937,994 36.26% | 73.39 | 0.00146343 | 0.00014634 | ||
05/10/2026, 13:58:08 | 70 | 7,545,608 13.72% | 133.16 | 0.00100483 | 0.00010048 | ||
05/10/2026, 13:58:07 | 100 | 11,725,515 21.32% | 113.67 | 0.00133285 | 0.00013328 | ||
05/10/2026, 13:58:07 | 88 | 10,672,823 19.41% | 73.53 | 0.00078479 | 0.00007847 | ||
05/10/2026, 13:58:06 | 66 | 22,999,098 41.82% | 62.62 | 0.00144038 | 0.00014403 | ||
05/10/2026, 13:58:06 | 116 | 13,720,795 24.95% | 167.49 | 0.00229815 | 0.00022981 |
