Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 23:47:40 | 88 | 19,688,545 35.8% | 0.080548 | 0.00158589 | 0.00015858 | ||
05/23/2026, 23:47:40 | 86 | 9,785,209 17.8% | 0.082232 | 0.00080466 | 0.00008046 | ||
05/23/2026, 23:47:40 | 96 | 10,269,381 18.68% | 0.081417 | 0.0008361 | 0.00008361 | ||
05/23/2026, 23:47:39 | 86 | 11,633,608 21.16% | 0.079646 | 0.00092657 | 0.00009265 | ||
05/23/2026, 23:47:39 | 75 | 14,783,149 26.88% | 0.093081 | 0.00137603 | 0.0001376 | ||
05/23/2026, 23:47:38 | 78 | 10,304,891 18.74% | 0.09025 | 0.00093002 | 0.000093 | ||
05/23/2026, 23:47:38 | 60 | 10,726,518 19.51% | 0.079554 | 0.00085334 | 0.00008533 | ||
05/23/2026, 23:47:37 | 74 | 9,683,326 17.61% | 0.101558 | 0.00098342 | 0.00009834 | ||
05/23/2026, 23:47:37 | 106 | 8,812,574 16.03% | 0.164952 | 0.00145365 | 0.00014536 | ||
05/23/2026, 23:47:36 | 54 | 10,570,834 19.22% | 0.092378 | 0.00097652 | 0.00009765 | ||
05/23/2026, 23:47:36 | 54 | 10,494,134 19.09% | 0.145126 | 0.00152297 | 0.00015229 | ||
05/23/2026, 23:47:35 | 95 | 14,965,189 27.21% | 0.060587 | 0.0009067 | 0.00009067 | ||
05/23/2026, 23:47:35 | 70 | 9,713,459 17.67% | 0.074964 | 0.00072816 | 0.00007281 | ||
05/23/2026, 23:47:35 | 68 | 11,309,607 20.57% | 0.062803 | 0.00071028 | 0.00007102 | ||
05/23/2026, 23:47:34 | 82 | 12,936,667 23.53% | 0.057972 | 0.00074996 | 0.00007499 | ||
05/23/2026, 23:47:34 | 53 | 5,969,130 10.86% | 0.056825 | 0.0003392 | 0.00003392 | ||
05/23/2026, 23:47:33 | 74 | 9,959,453 18.11% | 0.099874 | 0.00099469 | 0.00009946 | ||
05/23/2026, 23:47:33 | 80 | 11,316,650 20.58% | 0.057275 | 0.00064816 | 0.00006481 | ||
05/23/2026, 23:47:32 | 81 | 13,577,820 24.69% | 0.055526 | 0.00075393 | 0.00007539 | ||
05/23/2026, 23:47:32 | 103 | 8,844,623 16.09% | 0.070964 | 0.00062765 | 0.00006276 |
