Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 05:02:39 | 49 | 4,213,349 7.67% | 95.69 | 0.00040319 | 0.00004031 | ||
05/10/2026, 05:02:39 | 41 | 5,950,946 10.82% | 77.76 | 0.00046275 | 0.00004627 | ||
05/10/2026, 05:02:38 | 49 | 6,213,442 11.3% | 101.34 | 0.00062967 | 0.00006296 | ||
05/10/2026, 05:02:38 | 56 | 12,343,315 22.45% | 97.9 | 0.00120844 | 0.00012084 | ||
05/10/2026, 05:02:37 | 59 | 8,757,881 15.93% | 157.83 | 0.00138226 | 0.00013822 | ||
05/10/2026, 05:02:37 | 78 | 10,055,726 18.29% | 377.38 | 0.00379493 | 0.00037949 | ||
05/10/2026, 05:02:36 | 42 | 5,085,291 9.25% | 1.16 | 0.00592236 | 0.00059223 | ||
05/10/2026, 05:02:36 | 51 | 5,960,812 10.84% | 159.1 | 0.0009484 | 0.00009484 | ||
05/10/2026, 05:02:35 | 43 | 5,901,385 10.73% | 98.18 | 0.00057944 | 0.00005794 | ||
05/10/2026, 05:02:35 | 39 | 8,560,190 15.57% | 80.62 | 0.00069014 | 0.00006901 | ||
05/10/2026, 05:02:35 | 42 | 6,804,193 12.38% | 149.65 | 0.00101827 | 0.00010182 | ||
05/10/2026, 05:02:34 | 35 | 4,618,069 8.4% | 142.99 | 0.00066036 | 0.00006603 | ||
05/10/2026, 05:02:34 | 48 | 4,844,122 8.81% | 121.64 | 0.00058926 | 0.00005892 | ||
05/10/2026, 05:02:33 | 44 | 6,102,634 11.1% | 94.25 | 0.00057519 | 0.00005751 | ||
05/10/2026, 05:02:33 | 51 | 6,082,625 11.06% | 164.94 | 0.00100327 | 0.00010032 | ||
05/10/2026, 05:02:32 | 60 | 8,946,499 16.27% | 68.23 | 0.00061044 | 0.00006104 | ||
05/10/2026, 05:02:32 | 61 | 12,034,562 21.89% | 62.85 | 0.00075639 | 0.00007563 | ||
05/10/2026, 05:02:31 | 37 | 5,627,794 10.24% | 97.52 | 0.00054886 | 0.00005488 | ||
05/10/2026, 05:02:31 | 40 | 5,589,421 10.17% | 86.35 | 0.00048269 | 0.00004826 | ||
05/10/2026, 05:02:30 | 44 | 5,172,642 9.41% | 88.52 | 0.00045788 | 0.00004578 |
