Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 09:21:10 | 38 | 6,165,926 11.22% | 170.75 | 0.00105288 | 0.00010528 | ||
05/10/2026, 09:21:09 | 71 | 11,686,442 21.25% | 73.8 | 0.00086246 | 0.00008624 | ||
05/10/2026, 09:21:09 | 67 | 6,199,497 11.28% | 138.86 | 0.0008609 | 0.00008609 | ||
05/10/2026, 09:21:08 | 80 | 11,394,351 20.72% | 111.58 | 0.00127146 | 0.00012714 | ||
05/10/2026, 09:21:08 | 62 | 7,866,907 14.31% | 221.53 | 0.00174281 | 0.00017428 | ||
05/10/2026, 09:21:07 | 61 | 12,952,317 23.55% | 63.58 | 0.00082354 | 0.00008235 | ||
05/10/2026, 09:21:07 | 93 | 12,527,874 22.78% | 175.37 | 0.00219704 | 0.0002197 | ||
05/10/2026, 09:21:06 | 68 | 9,236,140 16.8% | 152.05 | 0.00140438 | 0.00014043 | ||
05/10/2026, 09:21:06 | 75 | 11,243,238 20.45% | 68.49 | 0.00077013 | 0.00007701 | ||
05/10/2026, 09:21:06 | 54 | 12,033,860 21.88% | 75.73 | 0.00091139 | 0.00009113 | ||
05/10/2026, 09:21:05 | 62 | 6,240,109 11.35% | 507.88 | 0.00316924 | 0.00031692 | ||
05/10/2026, 09:21:05 | 81 | 10,278,364 18.69% | 105.13 | 0.00108062 | 0.00010806 | ||
05/10/2026, 09:21:04 | 76 | 6,350,179 11.55% | 156.82 | 0.00099586 | 0.00009958 | ||
05/10/2026, 09:21:04 | 76 | 6,754,610 12.29% | 93.69 | 0.00063285 | 0.00006328 | ||
05/10/2026, 09:21:03 | 79 | 11,451,829 20.83% | 80.21 | 0.00091861 | 0.00009186 | ||
05/10/2026, 09:21:03 | 82 | 12,819,857 23.31% | 88.33 | 0.00113247 | 0.00011324 | ||
05/10/2026, 09:21:02 | 99 | 19,160,646 34.84% | 142.59 | 0.0027322 | 0.00027322 | ||
05/10/2026, 09:21:02 | 37 | 3,686,201 6.71% | 736.02 | 0.00271314 | 0.00027131 | ||
05/10/2026, 09:21:02 | 101 | 17,604,071 32.01% | 144.17 | 0.00253815 | 0.00025381 | ||
05/10/2026, 09:21:01 | 97 | 11,396,998 20.73% | 110.29 | 0.00125704 | 0.0001257 |
