Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 01:55:21 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:55:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:55:17 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 01:55:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:55:13 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:55:11 | 3 | 1,521 | 122,220 0.41% | 252 | ||
05/10/2026, 01:55:09 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:55:07 | 2 | 2,089 | 165,343 0.56% | 252 | ||
05/10/2026, 01:55:05 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 01:55:03 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:55:01 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:54:59 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:54:57 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:54:55 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:54:53 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 01:54:51 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:54:49 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:54:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:54:45 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 01:54:43 | 1 | 907 | 46,302 0.16% | 252 |
