Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 23:34:49 | 2 | 1,021 | 67,290 0.23% | < 0.000001 | ||
05/23/2026, 23:34:47 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 23:34:45 | 2 | 1,021 | 78,478 0.27% | < 0.000001 | ||
05/23/2026, 23:34:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:34:41 | 2 | 1,021 | 67,302 0.23% | < 0.000001 | ||
05/23/2026, 23:34:39 | 2 | 1,021 | 67,302 0.23% | < 0.000001 | ||
05/23/2026, 23:34:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:34:35 | 2 | 1,021 | 67,302 0.23% | < 0.000001 | ||
05/23/2026, 23:34:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 23:34:31 | 2 | 1,021 | 67,290 0.23% | < 0.000001 | ||
05/23/2026, 23:34:29 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 23:34:27 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 23:34:25 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 23:34:23 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 23:34:21 | 1 | 907 | 54,678 0.19% | < 0.000001 | ||
05/23/2026, 23:34:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:34:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:34:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:34:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:34:11 | 4 | 2,551 | 246,727 0.83% | < 0.000001 |
