Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 00:50:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:35 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/24/2026, 00:50:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 00:50:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:15 | 3 | 1,279 | 151,578 0.51% | < 0.000001 | ||
05/24/2026, 00:50:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:11 | 3 | 1,877 | 271,851 0.91% | < 0.000001 | ||
05/24/2026, 00:50:09 | 2 | 1,215 | 95,491 0.32% | < 0.000001 | ||
05/24/2026, 00:50:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:05 | 1 | 907 | 46,302 0.16% | < 0.000001 |
