Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 22:51:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:57 | 2 | 1,091 | 75,874 0.26% | < 0.000001 | ||
05/23/2026, 22:51:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:45 | 2 | 2,185 | 163,351 0.55% | < 0.000001 | ||
05/23/2026, 22:51:43 | 1 | 907 | 51,890 0.18% | < 0.000001 | ||
05/23/2026, 22:51:41 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 22:51:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:29 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 22:51:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 22:51:21 | 1 | 907 | 46,302 0.16% | < 0.000001 |
