Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2201 | 0 | 170 | 67 | Mint in-progressProgress 1.73% | 01/25/2025, 06:33:51 | |
| 2202 | 0 | 1,772 | 66 | Mint closed | 04/20/2024, 08:09:27 | |
| 2203 | 0 | 291 | 66 | Mint closed | 04/20/2024, 19:04:43 | |
| 2204 | -- | 678 | 66 | Mint in-progressProgress 4.47% | 04/21/2024, 03:36:00 | |
| 2205 | 0 | 2,370 | 66 | Mint closed | 05/03/2024, 06:34:49 | |
| 2206 | 0 | 1,343 | 66 | Mint in-progressProgress 11% | 05/10/2024, 05:10:54 | |
| 2207 | 0 | 385 | 66 | Mint in-progressProgress 35.3% | 05/27/2024, 22:09:59 | |
| 2208 | 0 | 279 | 66 | Mint in-progressProgress 0.01% | 07/28/2024, 16:49:24 | |
| 2209 | $0.0000001172 | 113 | 66 | Mint in-progressProgress 75.02% | 08/06/2024, 10:50:11 | |
| 2210 | 0 | 117 | 66 | Mint in-progressProgress 44.45% | 08/17/2024, 20:49:07 | |
| 2211 | 0 | 919 | 66 | Mint in-progressProgress 8.16% | 10/05/2024, 12:50:12 | |
| 2212 | -- | 375 | 66 | Mint in-progressProgress 3.79% | 10/26/2024, 23:31:04 | |
| 2213 | 0 | 530 | 66 | Fixed total supply | 11/03/2024, 23:08:34 | |
| 2214 | 0 | 92 | 66 | Mint in-progressProgress 100% | 11/08/2024, 22:26:39 | |
| 2215 | 0 | 816 | 66 | Mint in-progressProgress 3.3% | 11/10/2024, 03:40:16 | |
| 2216 | -- | 1,006 | 66 | Mint in-progressProgress 2.1% | 11/18/2024, 08:23:21 | |
| 2217 | 0 | 1,347 | 66 | Mint in-progressProgress 52.6% | 12/31/2024, 19:10:01 | |
| 2218 | 0 | 228 | 66 | Mint closed | 10/12/2025, 15:46:23 | |
| 2219 | 0 | 1,162 | 65 | Mint closed | 04/20/2024, 08:09:27 | |
| 2220 | -- | 163 | 65 | Mint in-progressProgress 0.17% | 04/20/2024, 08:09:27 |



















