Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2101 | $0.0009572 | 38,904 | 73 | Mint in-progressProgress 8.92% | 04/20/2024, 08:09:27 | |
| 2102 | 0 | 111 | 73 | Fixed total supply | 04/20/2024, 23:36:30 | |
| 2103 | 0 | 307 | 73 | Mint closed | 04/22/2024, 07:51:05 | |
| 2104 | 0 | 2,583 | 73 | Mint closed | 05/06/2024, 01:10:37 | |
| 2105 | 0 | 1,049 | 73 | Mint closed | 05/20/2024, 13:37:51 | |
| 2106 | $0.03184 | 1,023 | 73 | Mint in-progressProgress 1.11% | 07/30/2024, 16:50:24 | |
| 2107 | $5.0271 | 1,791 | 73 | Mint closed | 11/05/2024, 12:36:24 | |
| 2108 | -- | 2,773 | 73 | Mint in-progressProgress 1.89% | 12/03/2024, 06:51:16 | |
| 2109 | -- | 431 | 72 | Mint in-progressProgress 27.52% | 04/20/2024, 08:09:27 | |
| 2110 | -- | 2,121 | 72 | Mint in-progressProgress 7.41% | 04/20/2024, 08:09:27 | |
| 2111 | 0 | 238 | 72 | Mint in-progressProgress 0.46% | 04/20/2024, 08:10:54 | |
| 2112 | -- | 170 | 72 | Mint closed | 04/20/2024, 08:10:54 | |
| 2113 | 0 | 756 | 72 | Mint in-progressProgress 5.74% | 04/22/2024, 12:06:15 | |
| 2114 | 0 | 4,210 | 72 | Mint in-progressProgress 10.9% | 05/14/2024, 03:18:16 | |
| 2115 | 0 | 1,385 | 72 | Mint closed | 05/18/2024, 11:38:57 | |
| 2116 | 0 | 338 | 72 | Mint in-progressProgress 15.89% | 08/02/2024, 07:33:55 | |
| 2117 | -- | 1,684 | 72 | Mint in-progressProgress 4.97% | 12/05/2024, 18:32:54 | |
| 2118 | 0 | 886 | 71 | Mint in-progressProgress 7.31% | 04/21/2024, 17:02:56 | |
| 2119 | 0 | 734 | 71 | Mint in-progressProgress 5.08% | 04/22/2024, 05:49:55 | |
| 2120 | 0 | 38,857 | 71 | Mint in-progressProgress 20.22% | 04/22/2024, 08:45:27 |

















