Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/26/2026, 12:46:21 | 31 | 3,881,565 9.71% | 0.045913 | 0.00017821 | 0.00011328 | ||
05/26/2026, 12:46:20 | 96 | 10,840,434 27.11% | 0.054427 | 0.00059002 | 0.0003102 | ||
05/26/2026, 12:46:19 | 76 | 10,031,288 25.08% | 0.113001 | 0.00113355 | 0.00028209 | ||
05/26/2026, 12:46:18 | 23 | 13,161,107 32.91% | 0.035412 | 0.00046606 | 0.00036046 | ||
05/26/2026, 12:46:17 | 24 | 3,212,069 8.04% | 1.006055 | 0.00323151 | 0.00008816 | ||
05/26/2026, 12:46:16 | 121 | 15,377,102 38.45% | 0.038959 | 0.00059909 | 0.00040847 | ||
05/26/2026, 12:46:15 | 21 | 2,713,762 6.79% | 0.050646 | 0.00013744 | 0.00007234 | ||
05/26/2026, 12:46:14 | 79 | 11,583,944 28.96% | 0.272217 | 0.00315334 | 0.00030214 | ||
05/26/2026, 12:46:13 | 87 | 10,142,137 25.36% | 0.029674 | 0.00030096 | 0.00025989 | ||
05/26/2026, 12:46:12 | 16 | 6,997,154 17.5% | 0.037242 | 0.00026058 | 0.00017775 | ||
05/26/2026, 12:46:11 | 29 | 3,629,706 9.08% | 0.829374 | 0.00301038 | 0.00009229 | ||
05/26/2026, 12:46:10 | 45 | 5,781,072 14.46% | 0.027414 | 0.00015848 | 0.00014624 | ||
05/26/2026, 12:46:09 | 40 | 4,492,747 11.24% | 0.530839 | 0.00238492 | 0.00011348 | ||
05/26/2026, 12:46:08 | 89 | 12,614,062 31.54% | 3.247261 | 0.04096116 | 0.0003108 | ||
05/26/2026, 12:46:07 | 85 | 11,267,309 28.17% | 1.212704 | 0.01366391 | 0.00027186 | ||
05/26/2026, 12:46:06 | 33 | 3,905,792 9.77% | 0.095887 | 0.00037451 | 0.00009425 | ||
05/26/2026, 12:46:05 | 63 | 9,588,824 23.98% | 1.150444 | 0.0110314 | 0.0002277 | ||
05/26/2026, 12:46:04 | 35 | 4,218,265 10.55% | 0.087728 | 0.00037006 | 0.00010009 | ||
05/26/2026, 12:46:03 | 101 | 13,589,444 33.98% | 0.409631 | 0.00556666 | 0.00031368 | ||
05/26/2026, 12:46:02 | 14 | 1,459,260 3.65% | 0.030654 | 0.00004473 | 0.00003392 |
