Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 02:07:05 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 02:07:03 | 2 | 853 | 263,210 0.01% | 101.68276 | ||
05/24/2026, 02:07:03 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 02:07:01 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 02:06:58 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/24/2026, 02:06:57 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/24/2026, 02:06:56 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 02:06:55 | 2 | 861 | 35,268 0.01% | 101.68276 | ||
05/24/2026, 02:06:55 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/24/2026, 02:06:55 | 2 | 953 | 144,836 0.01% | 101.68276 | ||
05/24/2026, 02:06:54 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 02:06:53 | 2 | 853 | 255,922 0.01% | 101.68276 | ||
05/24/2026, 02:06:53 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 02:06:52 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/24/2026, 02:06:51 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 02:06:49 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/24/2026, 02:06:49 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 02:06:47 | 3 | 1,205 | 323,414 0.01% | 101.68276 | ||
05/24/2026, 02:06:47 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/24/2026, 02:06:46 | 2 | 1,529 | 1,040,364 0.01% | 101.68276 |
