Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3001 | $521,13 | $220.196,59 | $156.310.783,16 | 7 | 07.02.2026, 15:10:20 | |
| 3002 | $0,78 | $1,01 | $156.147.176,55 | 6 | 29.04.2026, 15:05:27 | |
| 3003 | $0,78 | $705.670,93 | $156.059.636,05 | 14 | 26.04.2026, 19:21:22 | |
| 3004 | < $0,01 | $237.610.931,95 | $156.023.990,52 | 120 | 27.04.2026, 23:29:59 | |
| 3005 | $0,77 | $494.579,37 | $155.817.160,2 | 8 | 01.05.2026, 20:01:03 | |
| 3006 | < $0,01 | $237.348.272,17 | $155.810.821,69 | 123 | 22.04.2026, 14:39:37 | |
| 3007 | $0,15 | $319.344.162,6 | $155.776.419,13 | 130 | 08.05.2026, 12:07:37 | |
| 3008 | < $0,01 | $238.160.578,56 | $155.701.185,15 | 18 | 08.05.2026, 13:43:49 | |
| 3009 | $0,77 | $360.690,11 | $155.330.738,25 | 7 | 02.05.2026, 10:08:11 | |
| 3010 | < $0,01 | $236.502.567,11 | $155.288.951,67 | 123 | 24.04.2026, 00:56:06 | |
| 3011 | < $0,01 | $236.762.798,83 | $155.163.731,58 | 123 | 19.04.2026, 09:40:29 | |
| 3012 | < $0,01 | $235.866.932,75 | $154.858.692,25 | 122 | 27.04.2026, 23:31:35 | |
| 3013 | < $0,01 | $235.870.098,71 | $154.832.379,7 | 123 | 24.04.2026, 06:56:37 | |
| 3014 | < $0,01 | $236.118.016,18 | $154.587.766,43 | 15 | 09.05.2026, 21:09:48 | |
| 3015 | $0,51 | $3,99 | $154.281.604,93 | 13 | 15.01.2026, 15:40:39 | |
| 3016 | < $0,01 | $234.887.624,19 | $154.223.448,34 | 123 | 27.04.2026, 23:34:56 | |
| 3017 | $0,15 | $153.798.087,36 | $153.795.658,67 | 3 | 15.03.2026, 07:09:59 | |
| 3018 | $0,01 | $3,99 | $153.784.810,2 | 11 | 19.08.2025, 15:42:09 | |
| 3019 | < $0,01 | $234.007.653,13 | $153.594.838,41 | 123 | 24.04.2026, 00:56:22 | |
| 3020 | < $0,01 | $233.940.744,5 | $153.565.471,77 | 123 | 24.04.2026, 06:57:08 |
