Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 07:12:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002179 | ||
11.05.2026, 07:12:01 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000074 | ||
11.05.2026, 07:11:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
11.05.2026, 07:11:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000102 | ||
11.05.2026, 07:11:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
11.05.2026, 07:11:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
11.05.2026, 07:10:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000119 | ||
11.05.2026, 07:10:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
11.05.2026, 07:10:42 | 1 | 58.703 0,3 % | 20.000.000 | 0,00000092 | ||
11.05.2026, 07:10:40 | 1 | 366.071 1,84 % | 20.000.000 | 0,0000015 | ||
11.05.2026, 07:10:40 | 1 | 218.707 1,1 % | 20.000.000 | 0,00000148 | ||
11.05.2026, 07:10:39 | 5 | 1.165.330 5,83 % | 20.000.000 | 0,00000953 | ||
11.05.2026, 07:10:39 | 2 | 629.233 3,15 % | 20.000.000 | 0,00000326 | ||
11.05.2026, 07:10:38 | 2 | 579.245 2,9 % | 20.000.000 | 0,00000327 | ||
11.05.2026, 07:10:38 | 2 | 672.352 3,37 % | 20.000.000 | 0,00000375 | ||
11.05.2026, 07:10:37 | 1 | 318.463 1,6 % | 20.000.000 | 0,00000256 | ||
11.05.2026, 07:10:37 | 1 | 192.836 0,97 % | 20.000.000 | 0,0000017 | ||
11.05.2026, 07:10:32 | 1 | 134.880 0,68 % | 20.000.000 | 0,00000131 | ||
11.05.2026, 07:10:32 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000326 | ||
11.05.2026, 07:09:41 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000435 |
