Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 16:20:45 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,000003 | ||
09.05.2026, 16:20:40 | 1 | 119.192 0,6 % | 20.000.000 | 0,00013279 | ||
09.05.2026, 16:20:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002341 | ||
09.05.2026, 16:20:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00001286 | ||
09.05.2026, 16:20:21 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000966 | ||
09.05.2026, 16:20:13 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000337 | ||
09.05.2026, 16:20:01 | 1 | 1.197.437 5,99 % | 20.000.000 | 0,00000315 | ||
09.05.2026, 16:19:45 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000316 | ||
09.05.2026, 16:19:41 | 1 | 119.228 0,6 % | 20.000.000 | 0,00013275 | ||
09.05.2026, 16:19:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000335 | ||
09.05.2026, 16:19:19 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000313 | ||
09.05.2026, 16:18:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000345 | ||
09.05.2026, 16:18:34 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000313 | ||
09.05.2026, 16:18:18 | 1 | 245.709 1,23 % | 20.000.000 | 0,0000119 | ||
09.05.2026, 16:17:41 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000313 | ||
09.05.2026, 16:17:40 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000305 | ||
09.05.2026, 16:17:36 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000287 | ||
09.05.2026, 16:17:30 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000287 | ||
09.05.2026, 16:17:30 | 6 | 227.814 1,14 % | 20.000.000 | 0,00001722 | ||
09.05.2026, 16:17:29 | 3 | 113.967 0,57 % | 20.000.000 | 0,00000865 |
