Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 18:55:41 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000207 | ||
10.05.2026, 18:55:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000144 | ||
10.05.2026, 18:55:32 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000588 | ||
10.05.2026, 18:55:31 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000443 | ||
10.05.2026, 18:55:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000154 | ||
10.05.2026, 18:54:55 | 1 | 1.197.437 5,99 % | 20.000.000 | 0,00000153 | ||
10.05.2026, 18:54:51 | 1 | 147.496 0,74 % | 20.000.000 | 0,00000488 | ||
10.05.2026, 18:54:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002216 | ||
10.05.2026, 18:54:13 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000153 | ||
10.05.2026, 18:54:01 | 1 | 142.202 0,72 % | 20.000.000 | 0,00000418 | ||
10.05.2026, 18:54:00 | 1 | 22.280 0,12 % | 20.000.000 | 0,0000014 | ||
10.05.2026, 18:53:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000108 | ||
10.05.2026, 18:53:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000141 | ||
10.05.2026, 18:53:19 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000158 | ||
10.05.2026, 18:53:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000097 | ||
10.05.2026, 18:53:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002206 | ||
10.05.2026, 18:53:12 | 1 | 29.425 0,15 % | 20.000.000 | 0,00000131 | ||
10.05.2026, 18:53:07 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000141 | ||
10.05.2026, 18:53:04 | 1 | 29.425 0,15 % | 20.000.000 | 0,00000131 | ||
10.05.2026, 18:53:01 | 1 | 136.480 0,69 % | 20.000.000 | 0,00000645 |
