Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 17:19:09 | 4 | 4.752.085 9,51 % | 50.000.000 | 0,00000007 | ||
09.05.2026, 17:18:59 | 4 | 3.278.527 6,56 % | 50.000.000 | 0,00000005 | ||
09.05.2026, 17:18:49 | 5 | 3.721.756 7,45 % | 50.000.000 | 0,00000008 | ||
09.05.2026, 17:18:39 | 5 | 4.487.633 8,98 % | 50.000.000 | 0,00000012 | ||
09.05.2026, 17:18:29 | 6 | 5.710.869 11,43 % | 50.000.000 | 0,00000105 | ||
09.05.2026, 17:18:19 | 4 | 3.891.731 7,79 % | 50.000.000 | 0,00000006 | ||
09.05.2026, 17:18:09 | 9 | 5.958.366 11,92 % | 50.000.000 | 0,00000155 | ||
09.05.2026, 17:17:59 | 5 | 6.926.338 13,86 % | 50.000.000 | 0,00000167 | ||
09.05.2026, 17:17:49 | 6 | 5.962.294 11,93 % | 50.000.000 | 0,00000009 | ||
09.05.2026, 17:17:39 | 7 | 5.657.385 11,32 % | 50.000.000 | 0,00000072 | ||
09.05.2026, 17:17:29 | 5 | 4.006.108 8,02 % | 50.000.000 | 0,00000084 | ||
09.05.2026, 17:17:19 | 6 | 6.072.835 12,15 % | 50.000.000 | 0,00000011 | ||
09.05.2026, 17:17:09 | 4 | 4.052.754 8,11 % | 50.000.000 | 0,00000009 | ||
09.05.2026, 17:16:59 | 9 | 9.313.454 18,63 % | 50.000.000 | 0,00000171 | ||
09.05.2026, 17:16:49 | 8 | 8.784.890 17,57 % | 50.000.000 | 0,00000211 | ||
09.05.2026, 17:16:39 | 17 | 9.588.396 19,18 % | 50.000.000 | 0,00000225 | ||
09.05.2026, 17:16:29 | 5 | 3.706.390 7,42 % | 50.000.000 | 0,00000224 | ||
09.05.2026, 17:16:19 | 5 | 6.849.589 13,7 % | 50.000.000 | 0,00000011 | ||
09.05.2026, 17:16:09 | 7 | 7.926.818 15,86 % | 50.000.000 | 0,00000186 | ||
09.05.2026, 17:15:59 | 6 | 7.464.626 14,93 % | 50.000.000 | 0,00000077 |
