L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 27842421 | 14.01.2026, 23:44:36 | < 0,00000001 | ||
| 27840828 | 14.01.2026, 22:51:20 | 65 | ||
| 27838713 | 14.01.2026, 21:40:08 | 0,004 | ||
| 27833159 | 14.01.2026, 18:34:50 | 176,855 | ||
| 27828624 | 14.01.2026, 16:03:10 | 0 | ||
| 27827781 | 14.01.2026, 15:34:58 | 0 | ||
| 27827045 | 14.01.2026, 15:10:24 | 0,02 | ||
| 27824950 | 14.01.2026, 14:00:28 | 8,99 | ||
| 27823778 | 14.01.2026, 13:21:18 | 0,0069 | ||
| 27822529 | 14.01.2026, 12:39:22 | 6,7 | ||
| 27813332 | 14.01.2026, 07:28:24 | 2,777 | ||
| 27812558 | 14.01.2026, 07:02:14 | 0,06124235 | ||
| 27802192 | 14.01.2026, 01:15:06 | < 0,00000001 | ||
| 27801434 | 14.01.2026, 00:49:50 | 10,8 | ||
| 27800081 | 14.01.2026, 00:04:42 | < 0,00000001 | ||
| 27800042 | 14.01.2026, 00:03:24 | 471,71 | ||
| 27799573 | 13.01.2026, 23:47:44 | 10,5 | ||
| 27794919 | 13.01.2026, 21:12:32 | 1,017 | ||
| 27792818 | 13.01.2026, 20:02:28 | 10.000.000 | ||
| 27789639 | 13.01.2026, 18:16:26 | 0 |
