Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 10:57:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:57:39 | 2 | 1.070 | 69.993 0,01 % | 1.800 | ||
11.05.2026, 10:57:36 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:57:34 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 10:57:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
11.05.2026, 10:57:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:57:19 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 10:57:15 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 10:57:14 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
11.05.2026, 10:57:13 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
11.05.2026, 10:57:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:57:11 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
11.05.2026, 10:57:08 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 10:57:06 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
11.05.2026, 10:57:04 | 2 | 1.879 | 97.208 0,01 % | 1.800 | ||
11.05.2026, 10:57:02 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
11.05.2026, 10:57:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:57:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
11.05.2026, 10:56:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:56:46 | 2 | 1.146 | 86.352 0,01 % | 1.800 |
