Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 10.05.2026, 04:34:38 | 0,77321084 | 0,00002921 | |||||
FTM transfer | 09.05.2026, 05:05:59 | 0,77209553 | 0,00002475 | |||||
sendTokens | 10.05.2026, 02:44:26 | 0,70106118 | 0,00027202 | |||||
FTM transfer | 09.05.2026, 05:06:10 | 0,69486014 | 0,00002583 | |||||
FTM transfer | 09.05.2026, 14:53:54 | 0,68792492 | 0,00002142 | |||||
FTM transfer | 10.05.2026, 04:37:31 | 0,68002406 | 0,00002921 | |||||
ROOT4146650865 | 09.05.2026, 11:18:49 | 0,62644337 | 0,00245074 | |||||
FTM transfer | 09.05.2026, 14:50:58 | 0,60178634 | 0,00002142 | |||||
FTM transfer | 09.05.2026, 14:51:39 | 0,51557373 | 0,00002142 | |||||
FTM transfer | 09.05.2026, 14:53:33 | 0,51340684 | 0,00002142 | |||||
callBridgeCall | 09.05.2026, 19:56:31 | 0,50016516 | 0,00024441 | |||||
FTM transfer | 09.05.2026, 17:06:12 | 0,5 | 0,00002115 | |||||
callBridgeCall | 09.05.2026, 22:04:58 | 0,49398539 | 0,0002469 | |||||
callBridgeCall | 09.05.2026, 22:52:08 | 0,49002457 | 0,00024458 | |||||
0x73b6904e | 10.05.2026, 01:55:01 | 0,4612 | 0,00027789 | |||||
0x73b6904e | 09.05.2026, 23:25:12 | 0,4571 | 0,00027783 | |||||
0x73b6904e | 09.05.2026, 07:05:01 | 0,4554 | 0,00027777 | |||||
FTM transfer | 09.05.2026, 09:35:09 | 0,40313776 | 0,00002368 | |||||
FTM transfer | 10.05.2026, 04:36:14 | 0,39994874 | 0,00002921 | |||||
ROOT4146650865 | 09.05.2026, 07:40:42 | 0,38031585 | 0,00237977 |
