Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 22:18:25 | 3 | 1.659 | 856.137 0,01 % | 281.474.976.710.655 | 1,45 | 0,000874 | ||
09.05.2026, 22:18:24 | 1 | 23.720 | 3.815.586 0,01 % | 281.474.976.710.655 | 2,02 | 0,005408 | ||
09.05.2026, 22:18:24 | 2 | 859 | 99.654 0,01 % | 281.474.976.710.655 | 1 | 0,000069 | ||
09.05.2026, 22:18:21 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
09.05.2026, 22:18:02 | 1 | 737 | 46.315 0,01 % | 281.474.976.710.655 | 2,02 | 0,000065 | ||
09.05.2026, 22:17:56 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
09.05.2026, 22:17:51 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
09.05.2026, 22:17:47 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
09.05.2026, 22:17:21 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
09.05.2026, 22:17:20 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
09.05.2026, 22:17:15 | 1 | 738 | 78.654 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
09.05.2026, 22:17:04 | 1 | 894 | 80.196 0,01 % | 281.474.976.710.655 | 1,02 | 0,000057 | ||
09.05.2026, 22:16:54 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
09.05.2026, 22:16:49 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
09.05.2026, 22:16:44 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
09.05.2026, 22:16:22 | 2 | 921 | 157.311 0,01 % | 281.474.976.710.655 | 1 | 0,00011 | ||
09.05.2026, 22:16:17 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
09.05.2026, 22:16:09 | 1 | 727 | 52.549 0,01 % | 281.474.976.710.655 | 1,23 | 0,000045 | ||
09.05.2026, 22:16:04 | 1 | 894 | 80.208 0,01 % | 281.474.976.710.655 | 1,02 | 0,000057 | ||
09.05.2026, 22:15:58 | 1 | 991 | 111.223 0,01 % | 281.474.976.710.655 | 1,02 | 0,000079 |
