Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.256 | 09.05.2026, 03:46:22 | 2.500.000 | -- | 0BNB | ||||
78.586 | 09.05.2026, 03:46:00 | 1.500.000 | -- | 0BNB | ||||
66.877 | 09.05.2026, 03:45:41 | 1.500.000 | -- | 0BNB | ||||
38.239 | 09.05.2026, 03:45:29 | 300.001 | -- | 0BNB | ||||
11.765.919 | 09.05.2026, 03:45:06 | 53.000 | -- | 0BNB | ||||
11.765.900 | 09.05.2026, 03:44:09 | 53.000 | -- | 0BNB | ||||
66.876 | 09.05.2026, 03:43:26 | 1.500.000 | -- | 0BNB | ||||
78.583 | 09.05.2026, 03:42:59 | 1.500.000 | -- | 0BNB | ||||
78.582 | 09.05.2026, 03:41:59 | 1.500.000 | -- | 0BNB | ||||
78.581 | 09.05.2026, 03:40:58 | 1.500.000 | -- | 0BNB | ||||
38.237 | 09.05.2026, 03:40:43 | 300.001 | -- | 0BNB | ||||
11.765.825 | 09.05.2026, 03:40:24 | 53.000 | -- | 0BNB | ||||
128.556 | 09.05.2026, 03:40:16 | 600.000 | -- | 0BNB | ||||
11.765.807 | 09.05.2026, 03:39:30 | 53.000 | -- | 0BNB | ||||
11.765.805 | 09.05.2026, 03:39:29 | 21.000 | -- | 0BNB | ||||
58.307 | 09.05.2026, 03:39:28 | 600.000 | -- | 0BNB | ||||
1.919 | 09.05.2026, 03:39:04 | 150.000 | 1 | 0BNB | ||||
928.928 | 09.05.2026, 03:38:57 | 478.001 | -- | 0BNB | ||||
11.765.795 | 09.05.2026, 03:38:54 | 53.000 | -- | 0BNB | ||||
183.661 | 09.05.2026, 03:37:01 | 4.521.761 | -- | < 0,00000001 |
