Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
166.466 | 10.05.2026, 04:26:26 | 1.500.000 | -- | 0BNB | ||||
166.465 | 10.05.2026, 04:26:25 | 1.500.000 | -- | 0BNB | ||||
11.795.542 | 10.05.2026, 04:26:21 | 53.000 | -- | 0BNB | ||||
521 | 10.05.2026, 04:25:41 | 2.000.000 | -- | 0,00109662 | ||||
134.283 | 10.05.2026, 04:25:08 | 600.000 | -- | 0BNB | ||||
134.280 | 10.05.2026, 04:24:59 | 600.000 | -- | 0BNB | ||||
134.278 | 10.05.2026, 04:24:53 | 600.010 | -- | 0BNB | ||||
134.278 | 10.05.2026, 04:24:52 | 600.000 | -- | 0BNB | ||||
134.276 | 10.05.2026, 04:24:51 | 600.000 | -- | 0BNB | ||||
134.270 | 10.05.2026, 04:23:59 | 600.000 | -- | 0BNB | ||||
60.529 | 10.05.2026, 04:23:55 | 600.000 | -- | 0BNB | ||||
134.268 | 10.05.2026, 04:23:53 | 600.000 | -- | 0BNB | ||||
79.294 | 10.05.2026, 04:23:52 | 1.500.000 | -- | 0BNB | ||||
134.264 | 10.05.2026, 04:23:34 | 600.000 | -- | 0BNB | ||||
128.550 | 10.05.2026, 04:23:27 | 500.001 | -- | 0BNB | ||||
134.262 | 10.05.2026, 04:22:52 | 600.000 | -- | 0BNB | ||||
67.230 | 10.05.2026, 04:22:44 | 1.500.000 | -- | 0BNB | ||||
134.260 | 10.05.2026, 04:22:39 | 600.000 | -- | 0BNB | ||||
4 | 10.05.2026, 04:20:45 | 331.882 | -- | 0BNB | ||||
3 | 10.05.2026, 04:20:45 | 81.030 | -- | 0BNB |
