Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 04:22:04 | 77 | 5.437.916 9,89 % | 90,58 | 0,00049259 | 0,00004925 | ||
10.05.2026, 04:22:03 | 57 | 8.182.652 14,88 % | 165,14 | 0,0013513 | 0,00013513 | ||
10.05.2026, 04:22:03 | 62 | 8.359.018 15,2 % | 224,58 | 0,0018773 | 0,00018773 | ||
10.05.2026, 04:22:02 | 45 | 3.443.925 6,27 % | 393,71 | 0,00135593 | 0,00013559 | ||
10.05.2026, 04:22:02 | 63 | 9.807.178 17,84 % | 117,88 | 0,00115612 | 0,00011561 | ||
10.05.2026, 04:22:01 | 50 | 7.480.227 13,61 % | 136,3 | 0,00101955 | 0,00010195 | ||
10.05.2026, 04:22:01 | 70 | 8.007.419 14,56 % | 639,62 | 0,00512171 | 0,00051217 | ||
10.05.2026, 04:22:00 | 61 | 5.994.376 10,9 % | 377,89 | 0,00226522 | 0,00022652 | ||
10.05.2026, 04:22:00 | 44 | 4.186.743 7,62 % | 253,11 | 0,00105974 | 0,00010597 | ||
10.05.2026, 04:21:59 | 52 | 5.880.145 10,7 % | 832,23 | 0,00489367 | 0,00048936 | ||
10.05.2026, 04:21:59 | 37 | 4.021.025 7,32 % | 630,95 | 0,00253707 | 0,0002537 | ||
10.05.2026, 04:21:59 | 41 | 4.306.605 7,84 % | 114,71 | 0,00049404 | 0,0000494 | ||
10.05.2026, 04:21:58 | 36 | 4.235.078 7,71 % | 269,53 | 0,0011415 | 0,00011415 | ||
10.05.2026, 04:21:58 | 47 | 8.789.107 15,99 % | 92,12 | 0,00080973 | 0,00008097 | ||
10.05.2026, 04:21:57 | 39 | 6.434.222 11,7 % | 102,66 | 0,00066056 | 0,00006605 | ||
10.05.2026, 04:21:57 | 33 | 4.125.862 7,51 % | 71,83 | 0,00029636 | 0,00002963 | ||
10.05.2026, 04:21:56 | 44 | 5.796.138 10,54 % | 72,37 | 0,00041951 | 0,00004195 | ||
10.05.2026, 04:21:56 | 64 | 10.062.546 18,3 % | 78,92 | 0,00079422 | 0,00007942 | ||
10.05.2026, 04:21:55 | 58 | 4.610.780 8,39 % | 140 | 0,00064554 | 0,00006455 | ||
10.05.2026, 04:21:55 | 42 | 4.761.463 8,66 % | 188,44 | 0,00089726 | 0,00008972 |
