Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 12:04:52 | 62 | 5.304.878 9,65 % | 64,22 | 0,00034069 | 0,00003406 | ||
12.05.2026, 12:04:51 | 67 | 7.117.652 12,95 % | 133,37 | 0,00094933 | 0,00009493 | ||
12.05.2026, 12:04:51 | 96 | 9.739.343 17,71 % | 154,44 | 0,00150416 | 0,00015041 | ||
12.05.2026, 12:04:51 | 70 | 10.699.190 19,46 % | 142 | 0,0015193 | 0,00015193 | ||
12.05.2026, 12:04:50 | 58 | 14.969.117 27,22 % | 78,09 | 0,00116902 | 0,0001169 | ||
12.05.2026, 12:04:50 | 55 | 8.973.483 16,32 % | 85,76 | 0,00076965 | 0,00007696 | ||
12.05.2026, 12:04:49 | 73 | 15.487.318 28,16 % | 64,54 | 0,00099967 | 0,00009996 | ||
12.05.2026, 12:04:49 | 76 | 14.478.996 26,33 % | 70,37 | 0,0010189 | 0,00010189 | ||
12.05.2026, 12:04:48 | 69 | 10.365.148 18,85 % | 100,62 | 0,00104299 | 0,00010429 | ||
12.05.2026, 12:04:48 | 42 | 3.931.477 7,15 % | 111,03 | 0,00043652 | 0,00004365 | ||
12.05.2026, 12:04:47 | 69 | 8.544.008 15,54 % | 120,77 | 0,00103194 | 0,00010319 | ||
12.05.2026, 12:04:47 | 66 | 8.958.847 16,29 % | 78,98 | 0,00070763 | 0,00007076 | ||
12.05.2026, 12:04:46 | 57 | 14.247.768 25,91 % | 69,66 | 0,00099259 | 0,00009925 | ||
12.05.2026, 12:04:46 | 104 | 17.556.467 31,93 % | 162,73 | 0,00285706 | 0,0002857 | ||
12.05.2026, 12:04:46 | 81 | 13.377.241 24,33 % | 95,31 | 0,0012751 | 0,00012751 | ||
12.05.2026, 12:04:45 | 77 | 18.335.039 33,34 % | 91,01 | 0,0016687 | 0,00016687 | ||
12.05.2026, 12:04:45 | 62 | 15.547.632 28,27 % | 79,8 | 0,00124083 | 0,00012408 | ||
12.05.2026, 12:04:44 | 79 | 9.893.395 17,99 % | 109,65 | 0,0010849 | 0,00010849 | ||
12.05.2026, 12:04:44 | 79 | 12.217.439 22,22 % | 423,1 | 0,00516922 | 0,00051692 | ||
12.05.2026, 12:04:43 | 68 | 12.383.647 22,52 % | 98,16 | 0,0012156 | 0,00012156 |
