Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 03:20:42 | 2 | 953 | 147.560 0,01 % | 101,68 | ||
10.05.2026, 03:20:41 | 2 | 917 | 508.461 0,01 % | 101,68 | ||
10.05.2026, 03:20:40 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
10.05.2026, 03:20:38 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
10.05.2026, 03:20:38 | 2 | 848 | 38.099 0,01 % | 101,68 | ||
10.05.2026, 03:20:36 | 2 | 953 | 150.842 0,01 % | 101,68 | ||
10.05.2026, 03:20:36 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
10.05.2026, 03:20:35 | 2 | 1.176 | 818.743 0,01 % | 101,68 | ||
10.05.2026, 03:20:34 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
10.05.2026, 03:20:32 | 2 | 953 | 215.016 0,01 % | 101,68 | ||
10.05.2026, 03:20:31 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
10.05.2026, 03:20:30 | 2 | 953 | 235.334 0,01 % | 101,68 | ||
10.05.2026, 03:20:29 | 2 | 917 | 242.882 0,01 % | 101,68 | ||
10.05.2026, 03:20:28 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
10.05.2026, 03:20:28 | 2 | 1.054 | 723.713 0,01 % | 101,68 | ||
10.05.2026, 03:20:28 | 2 | 953 | 225.214 0,01 % | 101,68 | ||
10.05.2026, 03:20:26 | 2 | 1.176 | 818.742 0,01 % | 101,68 | ||
10.05.2026, 03:20:24 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
10.05.2026, 03:20:22 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
10.05.2026, 03:20:20 | 2 | 953 | 137.307 0,01 % | 101,68 |
