Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 22:17:07 | 3 | 113 943 0,57% | 20 000 000 | 0,00000909 | ||
10.05.2026, 22:17:01 | 1 | 37 965 0,19% | 20 000 000 | 0,00000302 | ||
10.05.2026, 22:16:49 | 1 | 21 000 0,11% | 20 000 000 | 0,00002342 | ||
10.05.2026, 22:16:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000224 | ||
10.05.2026, 22:16:22 | 1 | 41 292 0,21% | 20 000 000 | 0,00000301 | ||
10.05.2026, 22:15:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002326 | ||
10.05.2026, 22:15:46 | 1 | 41 292 0,21% | 20 000 000 | 0,0000032 | ||
10.05.2026, 22:15:45 | 1 | 31 153 0,16% | 20 000 000 | 0,00000281 | ||
10.05.2026, 22:15:41 | 1 | 31 165 0,16% | 20 000 000 | 0,00000282 | ||
10.05.2026, 22:15:33 | 1 | 41 292 0,21% | 20 000 000 | 0,00000305 | ||
10.05.2026, 22:15:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00001229 | ||
10.05.2026, 22:15:31 | 1 | 89 210 0,45% | 20 000 000 | 0,00000924 | ||
10.05.2026, 22:15:10 | 1 | 41 292 0,21% | 20 000 000 | 0,00000322 | ||
10.05.2026, 22:14:20 | 1 | 136 516 0,69% | 20 000 000 | 0,00001465 | ||
10.05.2026, 22:14:01 | 1 | 45 132 0,23% | 20 000 000 | 0,00000426 | ||
10.05.2026, 22:13:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000353 | ||
10.05.2026, 22:13:35 | 1 | 41 292 0,21% | 20 000 000 | 0,00000371 | ||
10.05.2026, 22:13:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00002379 | ||
10.05.2026, 22:13:01 | 1 | 38 492 0,2% | 20 000 000 | 0,00000336 | ||
10.05.2026, 22:12:42 | 1 | 41 292 0,21% | 20 000 000 | 0,00000371 |
