Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 21:22:03 | 0 | 0ATOM | 11,643905 | ||
09.05.2026, 21:21:57 | 1 | 0,004234 | 11,643905 | ||
09.05.2026, 21:21:52 | 1 | 0,005 | 11,643905 | ||
09.05.2026, 21:21:46 | 2 | 0,004294 | 11,643904 | ||
09.05.2026, 21:21:40 | 1 | 0,002295 | 11,643904 | ||
09.05.2026, 21:21:34 | 1 | 0,003731 | 11,643904 | ||
09.05.2026, 21:21:28 | 3 | 0,009668 | 11,643904 | ||
09.05.2026, 21:21:22 | 0 | 0ATOM | 11,643903 | ||
09.05.2026, 21:21:15 | 1 | 0,000918 | 11,643903 | ||
09.05.2026, 21:21:09 | 3 | 0,016098 | 11,643903 | ||
09.05.2026, 21:21:04 | 1 | 0,005642 | 11,643903 | ||
09.05.2026, 21:20:58 | 1 | 0,001338 | 11,643902 | ||
09.05.2026, 21:20:52 | 3 | 0,005467 | 11,643902 | ||
09.05.2026, 21:20:46 | 1 | 0,005 | 11,643902 | ||
09.05.2026, 21:20:40 | 3 | 0,031344 | 11,643902 | ||
09.05.2026, 21:20:34 | 1 | 0,005 | 11,643901 | ||
09.05.2026, 21:20:29 | 2 | 0,004609 | 11,643901 | ||
09.05.2026, 21:20:23 | 7 | 0,052946 | 11,643901 | ||
09.05.2026, 21:20:17 | 1 | 0,001092 | 11,6439 | ||
09.05.2026, 21:20:11 | 1 | 0,005 | 11,6439 |













